Staffing vendor tool
Salary calculator
Instantly convert monthly net take-home to CTC, or reverse from CTC / gross — with PF, ESIC and HRA breakdowns used by staffing vendors in India.
Net take-home
₹18,000
per month
Gross
₹19,850
per month
Total CTC
₹22,339
₹2,68,065 / year
Earnings (Annexure I)
| Component | Monthly | Yearly |
|---|---|---|
| Basic Salary | ₹14,179 | ₹1,70,146 |
| HRA (40% of Basic) | ₹5,672 | ₹68,058 |
| LWW | ₹0 | ₹0 |
| Bonus | ₹0 | ₹0 |
| ➡ Gross Salary (A) | ₹19,850 | ₹2,38,204 |
Deductions & net
| Component | Monthly | Yearly |
|---|---|---|
| PF (12%) of Basic | ₹1,701 | ₹20,417 |
| ESIC (0.75%) of Gross | ₹149 | ₹1,787 |
| ➡ Total Deduction | ₹1,850 | ₹22,204 |
| NET Salary | ₹18,000 | ₹2,16,000 |
Employer cost & CTC
| Component | Monthly | Yearly |
|---|---|---|
| PF (13%) of Basic | ₹1,843 | ₹22,119 |
| ESIC (3.25%) of Gross | ₹645 | ₹7,742 |
| ➡ Total Employer Exp (B) | ₹2,488 | ₹29,861 |
| ➡ Total CTC (A+B) | ₹22,339 | ₹2,68,065 |
Defaults: HRA 40% of basic, employee PF 12%, ESIC 0.75%, employer PF 13%, employer ESIC 3.25%. Adjust company policy as needed — this is an estimate for planning.